Research any walletโs trading history before copying them.How to Access
- Type /portfolio or go to /start > Wallet > Portfolio

- Paste any Polymarket wallet address

- The bot shows a full overview of that wallet

| Button | What it does |
|---|---|
| ๐ Polymarket | View this walletโs profile on Polymarket |
| ๐ Refresh | Refresh the wallet data |
| ๐ Copy Trade | Set up a copy trade task for this wallet |
| ๐ Backtest | Run a 30 day backtest audit on this wallet |
| ๐ Positions | View this walletโs current open positions |
| ๐ PnL Calendar | View this walletโs daily PnL in calendar format |
Backtest โ Wallet Audit Report Tap Backtest to run a 30 day performance audit on any wallet.


| Field | What it shows |
|---|---|
| Backtest PnL | Net profit or loss over the last 30 days. Also shows average buy and sell price shifts (+2% buy / -2% sell) |
| Copytrade Recommendation | ๐ข Recommended / ๐ด Not Recommended based on 30 day performance |
| Field | What it shows |
|---|---|
| Markets Traded | Number of unique markets traded in the last 30 days |
| Total Trades | Total number of buy and sell trades placed |
| Volume | Total USDC traded (buys + sells combined) |
| Avg Buy | Average price at which the wallet buys |
| Avg Sell | Average price at which the wallet sells |
| Hedged | Percentage of trades that were hedged |
| Biggest Win | The largest single winning trade in the period |
| Button | What it does |
|---|---|
| ๐ Copy Trade | Instantly set up a copy trade task for this wallet |
| ๐ Rerun | Refresh and rerun the backtest with the latest data |
| ๐ Polymarket | View this walletโs profile directly on Polymarket |
