> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kreo.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Manage your wallets inside the bot. Generate wallets, set a default, and withdraw funds when needed. All of this applies to both Kalshi and Polymarket.

**How to Open Your Wallets**

1. Type /start
2. Tap **Wallet**

<Frame>
  <img src="https://mintcdn.com/kreo/loNQ1DgPXufnhv9N/images/Screenshot-2026-04-28-at-4.06.40-PM.png?fit=max&auto=format&n=loNQ1DgPXufnhv9N&q=85&s=4f4eec9bc779c53481b80af7e9ee78f2" alt="Screenshot 2026 04 28 At 4 06 40 PM" title="Screenshot 2026 04 28 At 4 06 40 PM" className="mx-auto" style={{ width:"60%" }} width="1148" height="856" data-path="images/Screenshot-2026-04-28-at-4.06.40-PM.png" />
</Frame>

**Wallet Buttons**

| Button                                                                          | What it does                                                                                                                |
| :------------------------------------------------------------------------------ | :-------------------------------------------------------------------------------------------------------------------------- |
| [<kbd>🔑 Generate Wallet</kbd>](https://docs.kreo.app/generate-wallet)          | Create a new Kreo wallet. You can have multiple wallets (W1, W2, W3, etc.)                                                  |
| 🔄 **Refresh**                                                                  | Update your wallet balance to show the latest amount                                                                        |
| [<kbd>💳 Deposit with Card</kbd>](https://docs.kreo.app/deposit-with-card-fiat) | Buy crypto with your debit/bank card via Coinbase and auto-bridge to your wallet. See Deposit with Card page for full guide |
| [<kbd>📥 Deposit</kbd>](https://docs.kreo.app/deposit-funds)                    | Deposit crypto directly or via bridge from another chain. See Deposit with Crypto page for full guide                       |
| [<kbd>💸 Withdraw</kbd>](https://docs.kreo.app/withdraw-funds)                  | Withdraw funds from your wallet to an external address                                                                      |
| [<kbd>🔁 Transfer</kbd>](https://docs.kreo.app/transfer)                        | Transfer funds between your Kreo wallets                                                                                    |
| [<kbd>⭐ Set Default</kbd>](https://docs.kreo.app/set-default)                   | Set this wallet as the default for all buys and sells. Also determines which wallet shows in Hub bot > Wallet Manager       |
| [<kbd>✏️ Rename Wallet</kbd>](https://docs.kreo.app/rename-wallet)              | Give your wallet a custom name for easy identification                                                                      |
| 👤 **Profile**                                                                  | View your wallet's trading profile on Polymarket                                                                            |
| [<kbd>📊 Portfolio</kbd>](https://docs.kreo.app/portfolio-overview)             | View your wallet's full trading stats, PnL history, and position summary                                                    |
| [<kbd>📦 Archive Wallet</kbd>](https://docs.kreo.app/archive-wallet)            | Hide a wallet you no longer use. Withdraw funds first — archived wallets can't trade. Can be restored anytime               |
| [<kbd>📂 Unarchive Wallet</kbd>](https://docs.kreo.app/unarchive-wallet)        | Restore a previously archived wallet                                                                                        |
| [<kbd>🔑 Export Key</kbd>](https://docs.kreo.app/export-keys)                   | Export your private key via Kreo Hub bot > Wallet Manager                                                                   |

***
